Directorates
|
Labour |
|
ESI |
|
Employment |
|
Factories |
|
Boiler |
|
Shops & Establishments |
|
SLI |
|
Different Board Activities |
|
Telephone Numbers of Officials |
Visitor Count
5
6
9
8
5
3
List of Employment exchanges with Jurisdiction and Skill Development Institutions
| Sl. No | Name of the Employment Exchange | Address of the Employment Exchange | Telephone No. | Number of Registered Jobseekers | Jurisdiction of the Employment Exchange |
|---|---|---|---|---|---|
| 1. | Professional & Executive Office. | Directorate of Employment, West Bengal, 67, Bentinck st, (3rd floor), Kolkata – 69 | 2237-6313 2237-6314 2237-6315 | 86043 | Entire State of West Bengal for Categories of P&E standard of vacancies and registration |
| 2. | Special Employment Exchange for Physically Handicapped Persons, | At SREE North Kolkata 6,B.T.Road, Kol-700002 | 2555-7292 | 4778 | Entire Kolkata Municipal Corpn. area for Physically Handicapped Persons. |
| 3. | Regional Employment Exchange, Kolkata | Purta Bhavan (2nd & 3rd Floor) Salt Lake City, Kolkata - 700091 | 2337-1562/63 | 212416 | Entire Kolkata Municipal Corpn. area for all vacancies of clerical, higher technical and supervisory nature. |
| 4. | Sub Regional Employment Exchange, Kidderpore | 99/1 Karl Marx Sarani, Kolkata 700023 | 2459-7308 | 74063 | Kolkata Municipal Corpn. ward no 46, 52to54 and 59 to 141 for all vacancies of Technical & skilled categories and ward no 46, 71, 73 to 83, 88,89,111 to 141 for all unskilled vacancies. |
| 5. | Sub Regional Employment Exchange, North Kolkata | 6, B.T.Road, Kolkata - 700002 | 2555-7292 | 43959 | Kolkata Municipal Corpn. ward no 1 to 45, 47to 51 and 55 to 58 for all vacancies of Technical and Skilled categories and ward no 1 to32, 36 to 45, 47 to 51 for all unskilled vacancies. |
| 6. | District Employment Exchange, South Kolkata. | 40/8/1A, Gariahat Road, Kolkata- 700031 | 2473-3842 | 34473 | Kolkata Municipal Corpn. ward no 52 to 54, 59 to 70, 72, 84 to 87, 90 to 110 for all vacancies of unskilled vacancies |
| 7. | District Employment Exchange, East Kolkata. | 18, Girish Ch. Bose Road (behind Gem Cinema), Kolkata - 700014 | 2284-0552 | 11335 | Kolkata Municipal Corpn. ward no33 to 35, 55 to 58 |
| 8. | Sub Regional Employment Exchange, Barrackpore | 34, 34/1, Ashutosh Villa, 6, korunamoyee Rd, Po- Talpukur Barrackpore, Dist North 24Pgs, 700123 | 2592-0050 2592-0051 | 233964 | Area of PS Bijpur Naihati, Jagaddal, Naopara, Barrackpore,new Barrackpore, Titagarh, Khardah, Belgharia under Barrackpore Subdivision of North 24Pgs district. |
| 9. | District Employment Exchange, DumDum. | 21/A Dumdum Road (1st floor), Kolkata -74 | 2551-3786 & | 90887 | Area under PS Baranagar, DumDum, Nimta, DumDum Airport under Barrackpore subdivision and PS Laketown, Bidhannagar North,East Bidhannagar and South Bidhannagar under Bidhannagar subdivision of District North 24Pgs.. |
| 10. | District Employment Exchange, Barasat. | Barasat Stadium Complex, Po- Barasat, 24Pgs(N) Pin - 700124 | 2552-3120 | 175330 | Entire Barasat Sub-division of the District North 24 Parganas. |
| 11 | District Employment Exchange, Bongaon. | Jessore Road (near Ram Nagar Post Office) Dt-North 24PGs Pin - 743235 | 03215-255199 | 80769 | Entire Bangaon Sub-division of the District North 24 Parganas. |
| 12 | District Employment Exchange, Basirhat. | Kancharipara, Po- Basirhat, Dt- north 24PGs, Pin- 743411 | 03217-265405 | 143242 | Entire Basirhat Sub-division of the District North 24 Parganas. |
| 13 | District Employment Exchange, Budge Budge. | Behala Industrial Estate, Block-2, 620, diamond Harbour Road, Kolkata - 34 | 2468-2537 | 79457 | Area under PS Maheshtala, BudgeBudge, Bishnupur, Nodakhali, of Alipur sadar Subdivision of South 24Pgs. District |
| 14. | District Employment Exchange, Sonarpur. | 110, Netaji Subhash Rd., Kalitala, Po-Rajpur, Dt-South 24PGs Pin-700149 | 2477-2706 | 105879 | Area of PS Sonarpur, Baruipur, Joynagar, Bhangar, and Kultali of Baruipur Subdivision of South 24Pgs. district |
| 15 | District Employment Exchange, Canning. | Canning Cinema Rd, Po- Canning, Dt- South 24Pgs, Pin-743329 | 03218-255318 | 90319 | Entire Canning Sub-division of the District South 24 Parganas. |
| 16 | District Employment Exchange, Diamond Harbour. | Uttar Hazipur, Po- Diamond Harbour Dt- South 24 Pgs, Pin - 743331 | 03174-255213 | 99428 | Entire Diamond Harbour Sub-division of the District south 24 Parganas. |
| 17 | District Employment Exchange, Kakdwip. | Vill+Po-Uttar Nayapara, Kakdwip, Dt- South 24Pgs, Pin- 743347 | 03210-255205 | 47607 | Entire kakdwip Sub-division of the District South 24 Parganas. |
| 18 | District Employment Exchange, Kalyani. | K/1D, Kalyani, D-Block, Dt-Nadia Pin- 741235 | 2582-8252 | 104261 | Entire kalyani Sub-division of the District Nadia. |
| 19 | District Employment Exchange, Ranaghat. | Dey Choudhury Super Market(2nd floor), Ranaghat East Sector, Rathtala, Po-Ranaghat, Dt-Nadia, Pin- 741201 | 03473-283208 | 100434 | Entire Ranaghat Sub-division of the District Nadia. |
| 20 | District Employment Exchange, Krishnanagar. | Old Collectorate Buildings, Po- Krishnagar, Dt-Nadia Pin- 741101 | 03472-252551 | 159605 | Entire Krishnagar sadar and Tehatta Sub-divisions of the District Nadia. |
| 21 | District Employment Exchange, Berhampur. | Old Collectorate Buildings, Po- Berhampur, Dt-Murshidabad Pin- 742101 | 03482-252227 | 102202 | Entire Berhampur of the District Murshidabad. |
| 22 | Project Employment Exchange, Farakka. | Po-Farakka Barrage, Dt- Mursidabad Pin- 742212 | 03485-253243 | 22751 | Area under PS Farakka, Samserganj, and Suti II Block under Suti PS,of Jangipur Subdivision of Murshidabad district. |
| 23 | District Employment Exchange, Jangipur. | Saheb Bazar, Po- Jangipur, Dt-Mursidabad Pin- 742213 | 03483-264264 | 33885 | Area under PS Raghunathganj, Sagardighi, and Suti I block under Suti PS of Jangipur Subdivision of Murshidabad district. |
| 24 | District Employment Exchange, Kandi. | Kandi Kalibari Rd, Po- Kandi Dt- Murshidabad Pin- 742137 | 03484-255423 | 67079 | Entire Kandi Sub-division of the District Murshidabad. |
| 25 | District Employment Exchange, Lalbagh. | Po- Sahanagar, Dt- Murshidabad Pin-742149 | 03482-271302 | 65923 | Entire Lalbagh Sub-division of the District Murshidabad. |
| 26 | Sub-Regional Employment Exchange, Howrah. | p-12, Biplabi Harendranath Ghosh Sarani, Po- Howrah-711001 | 2660-2734 | 151627 | Entire Howrah sadar Sub-division of the District Howrah. |
| 27 | District Employment Exchange, Uluberia. | Po- Uluberia, Dt-Howrah Pin 711315 | 2661-0212 | 110677 | Entire Uluberia Sub-division of the District Howrah. |
| 28 | District Employment Exchange, Serampore. | 6,K.L.Goswami St, Po-Serampore, Dt- Hooghly Pin 712201 | 2652-1367 | 116303 | Entire Serampore Sub-division of the District Hooghly. |
| 29 | District Employment Exchange, Chinsurah. | SENCO Building (2nd&3rd floor), Balimore, Dt- Hooghly | 2680-2518 | 131938 | Entire Chinchurah sadar Sub-division of the District Hooghly. |
| 30 | District Employment Exchange, Arambagh. | Basudevpur More, Po-Arambagh, Dt-Hooghly Pin- 712601 | 03211-255242 | 83701 | Entire Arambagh Sub-division of the District Hooghly. |
| 31 | District Employment Exchange, Chandannagar. | Palika Bazar(2nd floor),Khalisani, Po- Chandannagar Pin- 712136 | 2683-6080 | 89514 | Entire Chandannagar Sub-division of the District Hooghly. |
| 32 | District Employment Exchange, Suri. | Barabagan, (near Agri-Irrigation Office) Po-Suri, Dt-Birbhum, Pin-731101 | 03462-255225 | 84055 | Entire Suri sadar Sub-division of the District Birbhum. |
| 33 | District Employment Exchange, Rampurhat. | Marakata Rd. State Highway Po- Rampurhat, Dt- Birbhum Pin-731224 | 03461-255194 | 94171 | Entire Rampurhat Sub-division of the District Birbhum. |
| 34 | District Employment Exchange, Bolpur. | Bandhgora , Po- Bolpur, Dt-Birbhum, Pin-731204 | 03463-252891 | 54988 | Entire Bolpur Sub-division of the District Birbhum. |
| 35 | District Employment Exchange, Burdwan. | Purtabhavan,(3rd 7 7th floor), Sripally, Po- Sadarghat, Dt-Burdwan Pin-713109 | 0342-2545060 | 211002 | Entire Burdwan Sadar Sub-division of the District Burdwan. |
| 36 | Sub Regional Employment Exchange, Asansol. | Uppar Chalidanga, Po- Asansol, Dt- Burdwan Pin-713301 | 0341-2282910 | 49249 | Area of PS Asansol, Hirapur of Asansol subdivision of Burdwan district. |
| 37 | Sub-Regional Employment Exchange, Durgapur. | City Centre Building, Po- Durgapur, Dt- Burdwan | 0343-2546189 | 153993 | Entire Durgapur Sub-division of the District Burdwan. |
| 38 | District Employment Exchange, Raniganj. | Hatiband Mahalla, Ramnivas Bazar Rd. Po- Raniganj, dt- Burdwan, Pin 713324 | 0341-2445031 | 27994 | Area under PS Jamuria, Raniganj of Asansol subdivision of Burdwan district. |
| 39 | District Employment Exchange, Sitarampur. | Arvind Bhavan(2nd floor), G.T.Rd. Po-Barakar, Dt-Burdwan, Pin 713324 | 0341-2520098 | 45274 | Area under PS Chittaranjan, Salanpur, Barabani, Kulti of Asansol subdivision of Burdwan district. |
| 40 | District Employment Exchange, Katwa. | Bagdipara, Po-Katwa, Dt-Burdwan, Pin 713130 | 03453-255256 | 59584 | Entire Katwa Sub-division of the District Burdwan. |
| 41 | District Employment Exchange, Kalna. | 416, Lakshmanpara,(1st floor), Po-Kalna, Dt-Burdwan, Pin713409 | 03454-255207 | 80330 | Entire Durgapur Sub-division of the District Burdwan. |
| 42 | District Employment Exchange, Bankura. | 213, Kenduadihi, Po+Dt-Bankura, Pin 722102 | 03242-250844 | 122098 | Entire Bankura Sadar Sub-division of the District Bankura. |
| 43 | District Employment Exchange, Bishnupur. | Baliapara, College Rd. Po-Bishnupur, Dt – Bankura, Pin722122 | 03244-252169 | 87267 | Entire Bishnupur Sub-division of the District Bankura. |
| 44 | District Employment Exchange, Khatra. | Jaldobra, Po-Khatra, Dt- Bankura, 722140 | 03243-255205 | Entire Khatra Sub-division of the District Bankura. | |
| 45 | District Employment Exchange, Kharagpur. | 133, G.t.Rd. kausalya, Po-Kharagpur, Dt – Paschim Midnapur, Pin 721301 | 03222-255505 | 69671 | Area of PS Sabang, Pingla, Kharagpur town, Kharagpur local, Debra of Kharagpur subdivision of Paschim Midnapur district |
| 46 | District Employment Exchange, Midnapur Town. | Suraj Nagar,(near Jagannath Mandir), Dt- Paschim Midnapur, 721101 | 03222-275821 | 87030 | Entire Midnapur Sadar Sub-division of the District Paschim Midnapur. |
| 47 | District Employment Exchange, Ghatal. | Near Ramkrishna Seva Ashram, Keshpota Rd Po- Ghatal, Dt- Paschim Midnapur, 721212 | 03225-244339 | 61306 | Entire Ghatal Sub-division of the District Paschim Midnapur. |
| 48 | District Employment Exchange, Belda. | Keshiary Rd, Po-Belda, Dt-Paschim Midnapur, 721424 | 03229-255267 | 42836 | Area of PS Narayangarh, Keshiary, Dantan, Belda, Mohanpur of Kharagpur subdivision of Paschim Midnapur district. |
| 49 | District Employment Exchange, Jhargram. | Nutandihi, Po-Jhargram, Dt-Paschim Midnapur, 721507 | 03221-255188 | 50768 | Entire Ghatal Sub-division of the District Paschim Midnapur. |
| 50 | District Employment Exchange, Tamluk. | Maniktala More, Po-Tamluk, Dt- Purba Midnapur, 721636 | 03228-266190 | 111147 | Entire Tamluk sadar Sub-division of the District Purba Midnapur. |
| 51 | Project Employment Exchange, Haldia. | Administrative Bld, Po- Durgachak, Dt-Purba Midnapur,721602 | 03224-274144 | 70867 | Entire Haldia Sub-division of the District Purba Midnapur. |
| 52 | District Employment Exchange Contai, . | Udayan Cinema Road, Po- Contai, Dt –Purba Midnapur, 721401 | 03220-255201 | 81458 | Area of PS Ramnagar, Marishda, Khejuri, Contai, Digha, Bhupatinagar under Contai subdivision of Purba Midnapur district |
| 53 | District Employment Exchange, Egra. | Debalaya, Po-Egra, Dt- Purba Midnapur, 721429 | 03220-244629 | 62140 | Area under PS Egra, Patashpur, Bhagawanpur of Contai subdivision of Purba Midnapur district. |
| 54 | District Employment Exchange, Purulia. | Lake Villa, North Lake Rd. Po+Dt- Purulia, 723101 | 03252-222118 | 119318 | Entire Purulia Sadar Sub-division of the District Purulia. |
| 55 | District Employment Exchange, Raghunathpur. | Munsef danga, Po-Raghunathpur, Dt Purulia, 723133 | 03251-255384 | 84112 | Entire Raghunathpur Sub-division of the District Purulia. |
| 56 | Sub Regional Employment Exchange Darjeeling. | Old Secretariat Bld, Seadow Bank Rd, Po+Dt-Darjeeling, 734101 | 0354-254224 | 31364 | Entire Darjeeling sadar Sub-division of the District Darjeeling. |
| 57 | District Employment Exchange, Siliguri. | Po-Siliguri, Dt – Darjeeling, 734401 | 0353-2435363 | 64424 | Entire Siliguri Sub-division of the District Darjeeling. |
| 58 | District Employment Exchange, Kurseong. | Po- Kurseong, Dt- Darjeeling, 734203 | 0354-2344267 | 17028 | Entire Kurseong Sub-division of the District Darjeeling. |
| 59 | District Employment Exchange, Kalimpong. | Pinsha Bld, D.B.C.C.Rd, Po – Kalimpong, Dt – Darjeeling, 734301 | 03552-255587 | 20502 | Entire Kalimpong Sub-division of the District Darjeeling. |
| 60 | District Employment Exchange, Jalpaiguri. | Race Cource, (Near Govt. Housing Complex), Po- Dt- Jalpaiguri, 735101 | 03561-230529 | 100895 | Entire Jalpaiguri sadar Sub-division of the District Jalpaiguri. |
| 61 | District Employment Exchange, Alipurduar. | Gour Bhavan, Po- Alipurduar Court, Dt- Jalpaiguri, 736122 | 03564-255126 | 72622 | Entire Alipurduar Sub-division of the District Jalpaiguri. |
| 62 | District Employment Exchange Coochbehar, | Municipal Bld, Near Rajbari Housing, Po+Dt Coochbehar, 736101 | 03582-222427 | 62371 | Entire Coochbehar Sadar Sub-division of the District Coochbehar. |
| 63 | District Employment Exchange, Mathabhanga | Amlapara, Po- Mathabhanga, Dt- Coochbehar, 736146 | 03584-255244 | 30164 | Entire Mathabhanga Sub-division of the District Coochbehar. |
| 64 | District Employment Exchange, Mekhliganj. | Po-Mekhliganj, Dt – Coochbehar, 735304 | 03584-255245 | 20170 | Entire Mekhliganj Sub-division of the District Coochbehar. |
| 65 | District Employment Exchange, Dinhata. | Godhuli Bazar, Po- Dinhata, Dt – Coochbehar, 736135 | 03581-255031 | 44389 | Entire Dinhata Sub-division of the District Coochbehar. |
| 66 | District Employment Exchange, Tufanganj. | Gandhi Para, Po- Tufanganj, Dt- Coochbehar, 736159 | 03582-244257 | 25181 | Entire Tufanganj Sub-division of the District Coochbehar. |
| 67 | District Employment Exchange, Malda. | Makdampur, 2nd Lane, Po+Dt- Malda, 732103 | 03512-266645 | 125847 | Entire Malda Sadar Sub-division of the District Malda. |
| 68 | District Employment Exchange, Chanchal. | Thana Rd Po- Chanchal, Dt- Malda, 732123 | 03513-252244 | 75033 | Entire Chanchal Sub-division of the District Malda. |
| 69 | District Employment Exchange, Raiganj. | Karnojhora Govt. Housing Estate, Po- Karanjhora, Dt- Uttar Dinajpur, 733130 | 03523-252639 | 98211 | Entire Raiganj Sub-division of the District Uttar Dinajpur. |
| 70 | District Employment Exchange, Islampur. | Milan Palli, Po- Islampur, Dt – Uttar Dinajpur, 733202 | 03526-255142 | 31943 | Entire Islampur Sub-division of the District Uttar Dinajpur. |
| 71 | District Employment Exchange, Balurghat. | Chak Bhabani ,Old Collectorate Bld, Po- Balurghat, Dt- Dakshin Dinajpur, Pin 733101 | 03522-255667 | 101255 | Entire Balurghat Sub-division of the District Dakshin Dinajpur. |
| 72 | District Employment Exchange Domkal | Po- Domkal, Dist Murshidabad Pin 742303 | 31809 | Entire subdivision of Domkal of Murshidabad district | |
| 73 | District Employment Exchange Mal | Mal BDO office, first floor, Po Mal, Dist Jalpaiguri Pin 735221 | 03562-255482 | 2490 | Entire subdivision of Mal of Jalpaiguri district |
| 74 | University Information & Guidance Bureaux Kolkata university | Central Library, Gr.Floor,Kolkata University , College street campus | |||
| 75 | University Information & Guidance Bureaux , Rabindra Bharati University | 56A, B.T.Road, Emerald Power, Kolkata-50 | |||
| 76 | University Information & Guidance Bureaux Jadavpur University | Jadavpur University Campus, Kolkata-32 | 2414-6666 | ||
| 77 | University Information & Guidance Bureaux Burdwan University | Burdwan University Campus, Golapbagh,Burdwan, 713104 |
Last Modified : 24/08/2010


